Can you eyeball it???
well i've let my eyes get used to the computer screen and this is what i've got
Your inaccuracy by category:
Parallelogram 5.0 1.4 5.8
Midpoint 2.8 2.2 1.4
Bisect angle 0.1 1.0 4.3
Triangle center 7.1 4.7 4.1
Circle center 4.2 4.2 3.6
Right angle 2.5 6.7 4.3
Convergence 3.2 1.0 2.0
Average error: 3.41 (lower is better)
i'm on my lap top and both of the bold #'s my finger left the touch pad on accident so...
Your inaccuracy by category:
Parallelogram 5.0 1.4 5.8
Midpoint 2.8 2.2 1.4
Bisect angle 0.1 1.0 4.3
Triangle center 7.1 4.7 4.1
Circle center 4.2 4.2 3.6
Right angle 2.5 6.7 4.3
Convergence 3.2 1.0 2.0
Average error: 3.41 (lower is better)
i'm on my lap top and both of the bold #'s my finger left the touch pad on accident so...
Parallelogram 5.7 1.0 6.1
Midpoint 0.0 1.0 5.8
Bisect angle 2.3 2.5 2.4
Triangle center 13.9 6.7 10.1
Circle center 5.0 2.2 3.2
Right angle 7.0 3.1 1.4
Convergence 5.0 1.4 5.8
Average error: 4.36 (lower is better)
Midpoint 0.0 1.0 5.8
Bisect angle 2.3 2.5 2.4
Triangle center 13.9 6.7 10.1
Circle center 5.0 2.2 3.2
Right angle 7.0 3.1 1.4
Convergence 5.0 1.4 5.8
Average error: 4.36 (lower is better)
Parallelogram 23.6 7.1 2.2
Midpoint 6.1 8.5 0.0
Bisect angle 0.9 3.0 1.0
Triangle center 20.2 9.7 3.1
Circle center 8.1 5.0 5.1
Right angle 4.2 2.9 0.6
Convergence 4.2 5.4 7.8
Average error: 6.13 (lower is better)
Midpoint 6.1 8.5 0.0
Bisect angle 0.9 3.0 1.0
Triangle center 20.2 9.7 3.1
Circle center 8.1 5.0 5.1
Right angle 4.2 2.9 0.6
Convergence 4.2 5.4 7.8
Average error: 6.13 (lower is better)
Thread
Thread Starter
Forum
Replies
Last Post
SpankedYA!
Forced Induction
7
Sep 23, 2011 02:41 PM
progress
Forced Induction
4
Oct 16, 2005 12:50 PM
pa2play
Forced Induction
12
Jun 24, 2004 08:41 AM



