General Discussion Off-Topic Discussion and Enlightenment

Timing and smoking question.

Thread Tools
 
Search this Thread
 
Old 03-30-2006, 04:55 PM
  #1  
0.0 BAR
Thread Starter
 
BigD's Avatar
 
Join Date: Nov 2005
Posts: 0
Default Timing and smoking question.

Ok so I did a Y8 swap on my 91 Si. Well turns out the head on it is a PNJ-1 which is a D15Z6 head that was a option in the 96-00 civics in europe. I installed Y8 valves in it which went in fine and worked fine (kinda loud though, might just need adjusting?).

Anyways, I am converting to OBD1 and have the OBD2 dizzy installed (it's a OBD2 head). Cranks and idles ok (runs like pure crap since I have the stock 1 wire O2 in still). I have to have the dizzy adjusted all the way to the left (makes the bolt all the way to the right) for it to run.

My question is what does this? Am I a tooth off on the timing belt maybe?

It also smokes a little even thought this is a fresh engine build. I can't tell if it's gas or oil though. I'm worried if it's oil that the rings didn't seal good or the valves are not right or seated good. Whats the easiest way to check for sure if it's oil? Drive it around awhile and just see if the oil level goes down?


Also this is running 10.5:1 c/r pistons also with no tune if that matters.
BigD is offline  
Old 03-30-2006, 05:55 PM
  #2  
1.0 BAR
 
solorex's Avatar
 
Join Date: Oct 2005
Location: South Florida
Posts: 309
Default Re: Timing and smoking question.

lemme get this right.. you have 91 civic si with the d16a6 block on a z6 head, that car sounds likes its obd0 and you ahve the obd 1 conversion almost ready for setup.. you put the OBD2 z6 head on a obd 0 car, if you have most of the obd0 to obd1 conversion done finish the obd0 to obd1 conversion with the 4 wire o2 sensor...

Obd0 to Obd1 wiring harness conversion pinouts:
53 to 45 pins. + 4

A - 18
B - 11
+--------+------------+--------------+----------------------------------+------------------
| pin_id | wire_color | pin_function | pin_name | 4G OBD0 (PR3 pin)
+--------+------------+--------------+----------------------------------+------------------
| A1 | BRN | INJ1 | INJ1 | -> A1
| A2 | YEL | INJ4 | INJ4 | -> A7
| A3 | RED | INJ2 | INJ2 | -> A3
| A4 | GRN/YEL | VTS | VTEC solenoid | -> ADD -> vtec selenoid
| A5 | BLU | INJ3 | INJ3 | -> A5
| A6 | ORN/BLK | PO2SHTC | O2 sensor (heating element) | -> ADD [o2 heater control ->blk (under wht wire)]
| A7 | GRN/BLU | FLR1 | fuel pump (main relay) | -> A12
| A9 | BLK/BLU | IACV | IAC valve | -> A11
| A12 | GRN | FANC | engine coolant temp switch | -> B4
| A13 | GRN/ORN | MIL | MIL (check engine light) | -> B6
| A15 | BLK/RED | ACC | (a/c compressor clutch) | -> B3
| A16 | WHT/GRN | ALT C | alternator | -> B5
| A20 | RED | PCS | EVAP purge control solenoid | -> A6
| A21 | YEL/GRN | ICM | ICM | -> B15
| A23 | BLK | PG1 | ground *(main relay ground) | -> A2
| A24 | BLK | PG2 | ground *(main relay ground) | -> A4
| A25 | YEL/BLK | IGP2 | to main relay and to gound for o | -> A13 [splice for o2 -> blk (under grn)]
| A26 | BRN/BLK | LG1 | gound | -> A18
| B1 | YEL/BLK | IGP2 | to pin A25 | -> A15
| B2 | BRN/BLK | LG2 | ground to shields for CYP & TDC | -> A16
| B5 | BLU/RED | ACS | a/c switch | -> B8
| B9 | BLU/WHT | | starter signal | -> B13
| B10 | ORN | VSS | vehicle speed sensor | -> B16
| B11 | ORN | CYP P | CYP -P | -> B10
| B12 | WHT | CYP M | CYP -M | -> B12
| B13 | ORN/BLU | TDC P | TDC -P | -> C3
| B14 | WHT/BLU | TDC M | TDC -M | -> C4
| B15 | BLU/GRN | CKP P | CKP -P | -> C1
| B16 | BLU/YEL | CKP M | CKP -M | -> C2
| D1 | WHT/BLU | VBU | Back Up Power | -> B1
| D2 | GRN/WHT | BKSW | brake switch | -> C10
| D3 | | KS | Knock Sensor | -> ADD -> Knock sensor
| D4 | BRN/WHT | SCS | service check connector | -> mil [toggle switch with ground]
| D6 | BLU/BLK | VTM | VTEC pressure switch | -> ADD -> vtec pressure switch
| D9 | WHT/RED | ALT F | alternator | -> B14
| D10 | GRN/RED | ELD | electric load detector | -> B19
| D11 | RED/BLK | TPS | TPS Signal | -> C7
| D13 | RED/WHT | ECT | ECT sensor | -> C6
| D14 | WHT/RED | PHO2S | O2 sensor | -> C16 [splice for o2 -> wht]
| D15 | RED/YEL | IAT | IAT sensor | -> C5
| D17 | WHT/YEL | MAP | Map Signal | -> C11
| D19 | YEL/WHT | VCC1 | MAP 5V | -> C15
| D20 | YEL/BLU | VCC2 | TPS 5V | -> C13
| D21 | GRN/WHT | SG1 | MAP GND | -> C14
| D22 | GRN/BLU | SG2 | TPS GND | -> C12 [splice for o2 -> grn]
+--------+------------+--------------+----------------------------------+

after you do that get your hands on a OBD1 dizzy, set the timing at dead center.. then adjust from there.. also i'd like to know what ecu your running, and what color is the smoke coming from the car? and idle probs?? ect..
solorex is offline  
Old 03-30-2006, 08:10 PM
  #3  
0.0 BAR
Thread Starter
 
BigD's Avatar
 
Join Date: Nov 2005
Posts: 0
Default Re: Timing and smoking question.

No sorry guess I didn't explain good. I have a 91 Civic si. I bought a 97 D16Y8 block and head. The head turned out to be a D15Z6 which is a European 96-00 OBD2 head. SO I have a Y8 block, and a D15Z6 head.

I have got the OBD2 dizzy on and wired up. I still have to wire up vtec and a 4 wire o2 sensor. The smoke is a blueish kinda color I believe. This is running a Crome chipped P28.
BigD is offline  
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
bgdriver
Forced Induction
4
03-17-2008 02:16 PM
absolutezroo
Forced Induction
21
06-04-2005 08:16 AM
hoggy
Hybrid/Tech
2
06-02-2005 12:36 PM
Threads
Forced Induction
8
05-13-2005 03:20 PM
coppercivic
Forced Induction
11
03-19-2003 10:23 AM



Quick Reply: Timing and smoking question.



All times are GMT -5. The time now is 05:57 AM.